| Layout | Gauge | Scale | Details | Status |
|---|---|---|---|---|
| Inches | 00 | 4mm:ft | Country station on the Muirkirk to Lanark line. DCC controlled | Available Operational |
| Malcolms Dale | 00 | 4mm:ft | Junior layout which can be operated by members of the public. | Available Operational |
| Inverboyndie | 00 | 4mm:ft | Highland terminus in 60s and 70s( end to end ) DCC | Available Operational |
| Lammermuir | N | 2mm:ft | A continuous Borders layout depicting the line in the 60's. Analogue | Available Operational |
| Kilbowie | oo | 4mmft | Clydebank industrial scenes of the 1960's. Continuous run, DCC controlled | Available Operational |
| kirkconnel | oo |
4mm.ft |
GSWR main line with mine working |
Available Operational |
| Bron Hebog | 009 | 4mm.ft | Large welsh Highland layout also available -Ddualt and Minffordd | Available Operational |